+1(250) 567-2755
TARPER
Your efficient solution for forage covering and storage protection
Product Highlights:
- Automatically covers large stacks of forage with protective tarps
- Effectively protects hay, silage, or straw from rain, wind, and UV
- Reduces labor costs and improves safety and efficiency
- Modular design, quick installation and easy maintenance
- Suitable for farms, hay processors, and storage yards
Technical Specifications:
| Item | Specification |
|---|---|
| Operation Mode | Hydraulic |
| Overall Dimensions | 11,450 mm ×2,100 mm ×1,530 mm |
| Gross Weight | 7,388KG |
| Tarp Width | 5 meters |
| Applicable tarp length | Haystack Arrangement: ≤56 rows or ≤68 m total length (single-row) |
| Covering Speed | 5–7 meters/min |
| Power Supply | Hydraulic Flow: 20–30 L/min Hydraulic Working Pressure: 15 MPa |
| Standard | 8 canvas rolls |
Comparison of Traditional vs. New Tarper
| Item | Traditional Method | New Tarper |
|---|---|---|
| Number of Operators | Requires 4–5 people | Only 2 people needed |
| Efficiency | Low efficiency | 5–10 min to cover 200–250 tons of forage |
| Safety | Workers must climb bales, high risk | All operations on ground/machine, much safer |
| Weather Impact | Strong wind increases danger, limited by weather | Less affected by weather |
| Cost | $6–8 per ton | ≈ $2 per ton, over 60% savings, tarp reusable |
| Flexibility | No standardized storage | Stored in container, easy to move & recycle |
| Applications | Manual operation, small-scale use | Farms, hay processors, storage yards |
Be the first to review “Tarper” Cancel reply


















































Reviews
There are no reviews yet.